Auktionsnummer: 161846
Auktionsnummer: 161846
Beschreibung / Description | Bei den angebotenen Lokomotiven handelt es sich um 3-kV-DC / 25-kV-50-Hz-Doppelspannungslokomotiven, welche im Transport schneller Personenzüge und schwerer Güterzüge eingesetzt werden. Sie sind Eigentum der Staatlichen Luxemburgischen Eisenbahngesellschaft, CFL |
---|---|
The locomotives offered are 3 kV DC / 25 kV 50 Hz double voltage locomotives, which are used to transport fast passenger trains and heavy freight trains..The locomotives are owned by the Luxembourg State Railway Company, CFL | |
Hersteller / Make | Alstom |
Inbetriebnahme / In operation since | 1998-1999 |
Drehgestelle / bogies | 2 (Typ BoBo) mit 2 leistungsstarken Fahrmotoren pro Drehgestell / 2 (type BoBo) with 2 powerful traction motors per bogie |
Sicherheitssyssteme / safety systems | ETCS level 1 baseline 2.3.0d.; KVB; TBL1+; Crocodile (RPS/MEMOR) |
Zugelassen in / acceptance in | - Luxembourg - Belgium - France |
Raddurchmesser (neu) / Wheel diameter (new) | 1160 mm |
Gewicht / Weight | 90 t |
Gewicht pro Achse / Weight per axle | 22,5 t |
Bremsgewicht / Breakweight | R 138; P 102; G 91; R+E 138 |
Minimalkurve / Minimum curve | R ≥ 100 m; R ≥ 90 m, ohne besondere Demontage; R ≥ 75 m, bei reduzierter Geschwindigkeit unter der Bedingung, dass die folgenden spezifischen Elemente entfernt werden: Schlingerdämpfer; Trittbrett; Karosserie- / Drehgestell-Drehstoppplatten (Dicke 10 + 2,5 mm) |
R ≥ 100 m with track width = 1435 mm R ≥ 90 m, without special dismantling R ≥ 75 m, at reduced speed, on condition that the following specific elements are removed: Yaw damper; Access step; Body / bogie rotation stop plates (thickness 10 + 2.5 mm) | |
Länge / Length | 19,110 m |
Breite / Width | 3,026 m |
Höhe / Height | 4,275 m (mit abgesenktem Stromabnehmer / with lowered pantograph) |
Drehgestellradtand / Bogie wheel stand | 3 m |
Radstand insgesamt / Total wheel stand | 10,4 m |
Versorgungsspannung / Supply voltage | 3 kV CC; 1,5 kV CC, reduzierte Leitung/reduced power; 25 kV DC, 50 Hz |
Traktionsleistung / Power on the wheel | 5000 kW |
Entsprechende Geschwindigkeit / Corresponding speed | 80 km/h - 200 km/h (ETCS: 180 km/h) |
Anlaufdrehmoment / Pulling force on the wheel at start | 288 kN |
Durchschnittlicher Haftungskoeffizient / Average coefficient of adhesion | 0, 33 % |
Verfügbarkeit / Avalilability | 09/2022 |
Zur Abstimmung eines Besichtigungstermines und zur Klärung technischer Details setzen Sie sich bitte mit dem unter "Standort" genannten Ansprechpartner der CFL - Société Nationale des Chemins de Fer Luxembourgeois in Luxemburg in Verbindung.
Please contact the contact person mentioned at CFL - Société Nationale des Chemins de Fer Luxembourgeois to clarify further technical details and if you wish to arrange an appointment to inspect the locomotives in Luxembourg.